LIVE
Bochum vs Holstein Kiel
2. Bundesliga · recorded season figures, side by side
Bochum and Holstein Kiel compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bochum | Holstein Kiel |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W0 D3 L2 |
| Form | L W L W D | D D L D L |
| Goals per game | 0.80 | 1.20 |
| Goals conceded per game | 0.80 | 1.80 |
| Expected goals per game | 1.33 | 1.42 |
| Expected goals against per game | 1.18 | 1.66 |
| Shots per game | 15.4 | 14.2 |
| Shots on target per game | 3.8 | 3.8 |
| Shot accuracy | 25% | 27% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 4000% | 6000% |
| Corners per game | 4.8 | 6.0 |
| Cards per game | 3.60 | 3.40 |
Go deeper
- Bochum — squad, results and next fixtures
- Holstein Kiel — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in