LIVE
Bolton vs Burnley
Championship · recorded season figures, side by side
Bolton and Burnley compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bolton | Burnley |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D1 L4 | W0 D3 L4 |
| Form | L L L L W | L D L D L |
| Goals per game | 1.00 | 1.14 |
| Goals conceded per game | 1.71 | 2.29 |
| Expected goals per game | 1.15 | 1.22 |
| Expected goals against per game | 1.83 | 1.59 |
| Shots per game | 12.7 | 14.4 |
| Shots on target per game | 4.7 | 4.0 |
| Shot accuracy | 37% | 28% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 4300% | 10000% |
| Corners per game | 5.9 | 5.0 |
| Cards per game | 1.86 | 2.29 |
Go deeper
- Bolton — squad, results and next fixtures
- Burnley — squad, results and next fixtures
- Championship — the competition both clubs play in