LIVE
Bolton vs Millwall
Championship · recorded season figures, side by side
Bolton and Millwall compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bolton | Millwall |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D1 L4 | W3 D1 L3 |
| Form | L L L L W | L L W L D |
| Goals per game | 1.00 | 1.86 |
| Goals conceded per game | 1.71 | 1.86 |
| Expected goals per game | 1.15 | 1.92 |
| Expected goals against per game | 1.83 | 1.36 |
| Shots per game | 12.7 | 14.4 |
| Shots on target per game | 4.7 | 3.7 |
| Shot accuracy | 37% | 26% |
| Clean-sheet rate | 2900% | 4300% |
| Both teams scored | 4300% | 4300% |
| Corners per game | 5.9 | 4.6 |
| Cards per game | 1.86 | 1.57 |
Go deeper
- Bolton — squad, results and next fixtures
- Millwall — squad, results and next fixtures
- Championship — the competition both clubs play in