LIVE
Bournemouth vs Arsenal
Premier League · recorded season figures, side by side
Bournemouth and Arsenal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bournemouth | Arsenal |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D3 L1 | W4 D0 L0 |
| Form | L D D D | W W W W |
| Goals per game | 1.50 | 2.00 |
| Goals conceded per game | 1.75 | 0.25 |
| Expected goals per game | 1.48 | 1.72 |
| Expected goals against per game | 1.35 | 0.68 |
| Shots per game | 14.8 | 13.5 |
| Shots on target per game | 6.0 | 5.5 |
| Shot accuracy | 41% | 41% |
| Clean-sheet rate | 0% | 7500% |
| Both teams scored | 10000% | 2500% |
| Corners per game | 4.5 | 4.8 |
| Cards per game | 3.25 | 1.50 |
Go deeper
- Bournemouth — squad, results and next fixtures
- Arsenal — squad, results and next fixtures
- Premier League — the competition both clubs play in