LIVE
Bournemouth vs Brighton
Premier League · recorded season figures, side by side
Bournemouth and Brighton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bournemouth | Brighton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D3 L1 | W2 D1 L1 |
| Form | L D D D | W L D W |
| Goals per game | 1.50 | 3.25 |
| Goals conceded per game | 1.75 | 1.25 |
| Expected goals per game | 1.48 | 2.54 |
| Expected goals against per game | 1.35 | 1.76 |
| Shots per game | 14.8 | 19.5 |
| Shots on target per game | 6.0 | 6.0 |
| Shot accuracy | 41% | 31% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 10000% | 5000% |
| Corners per game | 4.5 | 5.5 |
| Cards per game | 3.25 | 2.00 |
Go deeper
- Bournemouth — squad, results and next fixtures
- Brighton — squad, results and next fixtures
- Premier League — the competition both clubs play in