LIVE
Bournemouth vs Chelsea
Premier League · recorded season figures, side by side
Bournemouth and Chelsea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bournemouth | Chelsea |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D3 L1 | W2 D1 L1 |
| Form | L D D D | W W L D |
| Goals per game | 1.50 | 2.50 |
| Goals conceded per game | 1.75 | 2.25 |
| Expected goals per game | 1.48 | 1.48 |
| Expected goals against per game | 1.35 | 1.55 |
| Shots per game | 14.8 | 15.0 |
| Shots on target per game | 6.0 | 6.0 |
| Shot accuracy | 41% | 40% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 4.5 | 5.3 |
| Cards per game | 3.25 | 2.25 |
Go deeper
- Bournemouth — squad, results and next fixtures
- Chelsea — squad, results and next fixtures
- Premier League — the competition both clubs play in