LIVE
Bournemouth vs Liverpool
Premier League · recorded season figures, side by side
Bournemouth and Liverpool compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bournemouth | Liverpool |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D3 L1 | W1 D3 L0 |
| Form | L D D D | D D W D |
| Goals per game | 1.50 | 1.50 |
| Goals conceded per game | 1.75 | 1.00 |
| Expected goals per game | 1.48 | 1.67 |
| Expected goals against per game | 1.35 | 1.33 |
| Shots per game | 14.8 | 16.0 |
| Shots on target per game | 6.0 | 5.3 |
| Shot accuracy | 41% | 33% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 10000% | 5000% |
| Corners per game | 4.5 | 4.3 |
| Cards per game | 3.25 | 2.50 |
Go deeper
- Bournemouth — squad, results and next fixtures
- Liverpool — squad, results and next fixtures
- Premier League — the competition both clubs play in