LIVE
Braunschweig vs Bochum
2. Bundesliga · recorded season figures, side by side
Braunschweig and Bochum compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Braunschweig | Bochum |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W2 D1 L2 |
| Form | W L L L D | L W L W D |
| Goals per game | 2.40 | 0.80 |
| Goals conceded per game | 2.40 | 0.80 |
| Expected goals per game | 2.09 | 1.33 |
| Expected goals against per game | 1.92 | 1.18 |
| Shots per game | 18.0 | 15.4 |
| Shots on target per game | 8.4 | 3.8 |
| Shot accuracy | 47% | 25% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 8000% | 4000% |
| Corners per game | 4.4 | 4.8 |
| Cards per game | 2.60 | 3.60 |
Go deeper
- Braunschweig — squad, results and next fixtures
- Bochum — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in