LIVE
Brentford vs Bournemouth
Premier League · recorded season figures, side by side
Brentford and Bournemouth compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Brentford | Bournemouth |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D3 L0 | W0 D3 L1 |
| Form | W D D D | L D D D |
| Goals per game | 1.75 | 1.50 |
| Goals conceded per game | 1.00 | 1.75 |
| Expected goals per game | 1.79 | 1.48 |
| Expected goals against per game | 1.37 | 1.35 |
| Shots per game | 17.0 | 14.8 |
| Shots on target per game | 4.3 | 6.0 |
| Shot accuracy | 25% | 41% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 7500% | 10000% |
| Corners per game | 4.5 | 4.5 |
| Cards per game | 2.25 | 3.25 |
Go deeper
- Brentford — squad, results and next fixtures
- Bournemouth — squad, results and next fixtures
- Premier League — the competition both clubs play in