LIVE
Brighton vs Everton
Premier League · recorded season figures, side by side
Brighton and Everton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Brighton | Everton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W1 D3 L0 |
| Form | W L D W | W D D D |
| Goals per game | 3.25 | 1.25 |
| Goals conceded per game | 1.25 | 0.75 |
| Expected goals per game | 2.54 | 1.27 |
| Expected goals against per game | 1.76 | 1.37 |
| Shots per game | 19.5 | 14.8 |
| Shots on target per game | 6.0 | 5.3 |
| Shot accuracy | 31% | 36% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.5 | 5.3 |
| Cards per game | 2.00 | 1.75 |
Go deeper
- Brighton — squad, results and next fixtures
- Everton — squad, results and next fixtures
- Premier League — the competition both clubs play in