LIVE
Brighton vs Fulham
Premier League · recorded season figures, side by side
Brighton and Fulham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Brighton | Fulham |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W0 D1 L3 |
| Form | W L D W | L L L D |
| Goals per game | 3.25 | 1.00 |
| Goals conceded per game | 1.25 | 1.75 |
| Expected goals per game | 2.54 | 1.53 |
| Expected goals against per game | 1.76 | 1.74 |
| Shots per game | 19.5 | 15.0 |
| Shots on target per game | 6.0 | 4.0 |
| Shot accuracy | 31% | 27% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.5 | 6.3 |
| Cards per game | 2.00 | 1.25 |
Go deeper
- Brighton — squad, results and next fixtures
- Fulham — squad, results and next fixtures
- Premier League — the competition both clubs play in