LIVE
Brighton vs Leeds
Premier League · recorded season figures, side by side
Brighton and Leeds compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Brighton | Leeds |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W2 D2 L0 |
| Form | W L D W | W D D W |
| Goals per game | 3.25 | 1.75 |
| Goals conceded per game | 1.25 | 0.75 |
| Expected goals per game | 2.54 | 1.58 |
| Expected goals against per game | 1.76 | 1.32 |
| Shots per game | 19.5 | 12.0 |
| Shots on target per game | 6.0 | 4.0 |
| Shot accuracy | 31% | 33% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 5.5 | 4.5 |
| Cards per game | 2.00 | 1.25 |
Go deeper
- Brighton — squad, results and next fixtures
- Leeds — squad, results and next fixtures
- Premier League — the competition both clubs play in