LIVE
Bristol City vs Derby
Championship · recorded season figures, side by side
Bristol City and Derby compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bristol City | Derby |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W1 D1 L5 |
| Form | W W W L L | L W L L L |
| Goals per game | 1.43 | 0.86 |
| Goals conceded per game | 1.71 | 1.86 |
| Expected goals per game | 1.32 | 0.91 |
| Expected goals against per game | 1.59 | 2.02 |
| Shots per game | 13.9 | 11.6 |
| Shots on target per game | 4.3 | 3.3 |
| Shot accuracy | 31% | 28% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 5.7 | 6.4 |
| Cards per game | 1.57 | 2.29 |
Go deeper
- Bristol City — squad, results and next fixtures
- Derby — squad, results and next fixtures
- Championship — the competition both clubs play in