LIVE
Bristol City vs Middlesbrough
Championship · recorded season figures, side by side
Bristol City and Middlesbrough compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bristol City | Middlesbrough |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W4 D2 L1 |
| Form | W W W L L | W D W W D |
| Goals per game | 1.43 | 2.00 |
| Goals conceded per game | 1.71 | 1.43 |
| Expected goals per game | 1.32 | 1.92 |
| Expected goals against per game | 1.59 | 1.12 |
| Shots per game | 13.9 | 17.9 |
| Shots on target per game | 4.3 | 5.3 |
| Shot accuracy | 31% | 30% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 5.7 | 6.1 |
| Cards per game | 1.57 | 1.14 |
Go deeper
- Bristol City — squad, results and next fixtures
- Middlesbrough — squad, results and next fixtures
- Championship — the competition both clubs play in