LIVE
Bristol City vs Portsmouth
Championship · recorded season figures, side by side
Bristol City and Portsmouth compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bristol City | Portsmouth |
|---|---|---|
| Matches recorded | 7 | 6 |
| Record | W3 D1 L3 | W2 D1 L3 |
| Form | W W W L L | W L L W D |
| Goals per game | 1.43 | 1.17 |
| Goals conceded per game | 1.71 | 1.33 |
| Expected goals per game | 1.32 | 1.34 |
| Expected goals against per game | 1.59 | 1.29 |
| Shots per game | 13.9 | 14.8 |
| Shots on target per game | 4.3 | 4.2 |
| Shot accuracy | 31% | 28% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 7100% | 5000% |
| Corners per game | 5.7 | 6.7 |
| Cards per game | 1.57 | 0.50 |
Go deeper
- Bristol City — squad, results and next fixtures
- Portsmouth — squad, results and next fixtures
- Championship — the competition both clubs play in