LIVE
Burgos vs Andorra
Segunda División · recorded season figures, side by side
Burgos and Andorra compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Burgos | Andorra |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W1 D0 L4 |
| Form | W L D D W | W L L L L |
| Goals per game | 1.60 | 1.60 |
| Goals conceded per game | 1.20 | 2.00 |
| Expected goals per game | 1.37 | 1.90 |
| Expected goals against per game | 1.42 | 1.30 |
| Shots per game | 11.0 | 21.2 |
| Shots on target per game | 2.8 | 6.4 |
| Shot accuracy | 25% | 30% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 3.6 | 4.6 |
| Cards per game | 2.20 | 2.40 |
Go deeper
- Burgos — squad, results and next fixtures
- Andorra — squad, results and next fixtures
- Segunda División — the competition both clubs play in