LIVE
Burgos vs Ceuta
Segunda División · recorded season figures, side by side
Burgos and Ceuta compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Burgos | Ceuta |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W0 D0 L5 |
| Form | W L D D W | L L L L L |
| Goals per game | 1.60 | 0.40 |
| Goals conceded per game | 1.20 | 3.00 |
| Expected goals per game | 1.37 | 0.93 |
| Expected goals against per game | 1.42 | 2.08 |
| Shots per game | 11.0 | 11.8 |
| Shots on target per game | 2.8 | 2.8 |
| Shot accuracy | 25% | 24% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 6000% | 4000% |
| Corners per game | 3.6 | 5.2 |
| Cards per game | 2.20 | 2.40 |
Go deeper
- Burgos — squad, results and next fixtures
- Ceuta — squad, results and next fixtures
- Segunda División — the competition both clubs play in