LIVE
Burnley vs Cardiff
Championship · recorded season figures, side by side
Burnley and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Burnley | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W0 D3 L4 | W0 D4 L3 |
| Form | L D L D L | D L L D L |
| Goals per game | 1.14 | 1.00 |
| Goals conceded per game | 2.29 | 1.57 |
| Expected goals per game | 1.22 | 1.72 |
| Expected goals against per game | 1.59 | 1.59 |
| Shots per game | 14.4 | 17.6 |
| Shots on target per game | 4.0 | 6.4 |
| Shot accuracy | 28% | 37% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 7100% |
| Corners per game | 5.0 | 8.1 |
| Cards per game | 2.29 | 1.71 |
Go deeper
- Burnley — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in