LIVE
Burnley vs West Ham
Championship · recorded season figures, side by side
Burnley and West Ham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Burnley | West Ham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W0 D3 L4 | W4 D2 L1 |
| Form | L D L D L | D W W W W |
| Goals per game | 1.14 | 2.86 |
| Goals conceded per game | 2.29 | 1.29 |
| Expected goals per game | 1.22 | 2.30 |
| Expected goals against per game | 1.59 | 1.08 |
| Shots per game | 14.4 | 15.9 |
| Shots on target per game | 4.0 | 5.9 |
| Shot accuracy | 28% | 37% |
| Clean-sheet rate | 0% | 2900% |
| Both teams scored | 10000% | 7100% |
| Corners per game | 5.0 | 6.0 |
| Cards per game | 2.29 | 1.86 |
Go deeper
- Burnley — squad, results and next fixtures
- West Ham — squad, results and next fixtures
- Championship — the competition both clubs play in