LIVE
Cadiz vs Las Palmas
Segunda División · recorded season figures, side by side
Cadiz and Las Palmas compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cadiz | Las Palmas |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W0 D3 L2 | W3 D1 L1 |
| Form | D D D L L | W W L D W |
| Goals per game | 1.00 | 1.40 |
| Goals conceded per game | 1.40 | 1.20 |
| Expected goals per game | 0.99 | 1.05 |
| Expected goals against per game | 1.26 | 1.43 |
| Shots per game | 9.4 | 9.8 |
| Shots on target per game | 2.8 | 3.8 |
| Shot accuracy | 30% | 39% |
| Clean-sheet rate | 2000% | 6000% |
| Both teams scored | 6000% | 4000% |
| Corners per game | 4.8 | 4.0 |
| Cards per game | 3.40 | 1.40 |
Go deeper
- Cadiz — squad, results and next fixtures
- Las Palmas — squad, results and next fixtures
- Segunda División — the competition both clubs play in