LIVE
Cambuur vs Den Haag
Eredivisie · recorded season figures, side by side
Cambuur and Den Haag compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cambuur | Den Haag |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W0 D1 L5 |
| Form | L L L D W | L L D L L |
| Goals per game | 1.50 | 1.00 |
| Goals conceded per game | 3.00 | 2.67 |
| Expected goals per game | 1.48 | 0.68 |
| Expected goals against per game | 2.03 | 2.09 |
| Shots per game | 12.5 | 10.8 |
| Shots on target per game | 4.3 | 3.0 |
| Shot accuracy | 35% | 28% |
| Clean-sheet rate | 1700% | 0% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 3.8 | 3.7 |
| Cards per game | 1.50 | 1.50 |
Go deeper
- Cambuur — squad, results and next fixtures
- Den Haag — squad, results and next fixtures
- Eredivisie — the competition both clubs play in