LIVE
Cambuur vs Excelsior
Eredivisie · recorded season figures, side by side
Cambuur and Excelsior compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cambuur | Excelsior |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W3 D1 L2 |
| Form | L L L D W | L W W D L |
| Goals per game | 1.50 | 2.17 |
| Goals conceded per game | 3.00 | 1.17 |
| Expected goals per game | 1.48 | 1.43 |
| Expected goals against per game | 2.03 | 1.26 |
| Shots per game | 12.5 | 12.5 |
| Shots on target per game | 4.3 | 5.2 |
| Shot accuracy | 35% | 41% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 3.8 | 5.0 |
| Cards per game | 1.50 | 1.50 |
Go deeper
- Cambuur — squad, results and next fixtures
- Excelsior — squad, results and next fixtures
- Eredivisie — the competition both clubs play in