LIVE
Cardiff vs Charlton
Championship · recorded season figures, side by side
Cardiff and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cardiff | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W0 D4 L3 | W3 D3 L1 |
| Form | D L L D L | W D L D D |
| Goals per game | 1.00 | 0.86 |
| Goals conceded per game | 1.57 | 1.00 |
| Expected goals per game | 1.72 | 0.68 |
| Expected goals against per game | 1.59 | 1.28 |
| Shots per game | 17.6 | 10.1 |
| Shots on target per game | 6.4 | 2.6 |
| Shot accuracy | 37% | 25% |
| Clean-sheet rate | 0% | 4300% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 8.1 | 4.9 |
| Cards per game | 1.71 | 1.57 |
Go deeper
- Cardiff — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in