LIVE
Cardiff vs Lincoln
Championship · recorded season figures, side by side
Cardiff and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cardiff | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W0 D4 L3 | W3 D2 L2 |
| Form | D L L D L | W D D W W |
| Goals per game | 1.00 | 0.86 |
| Goals conceded per game | 1.57 | 0.86 |
| Expected goals per game | 1.72 | 1.22 |
| Expected goals against per game | 1.59 | 1.15 |
| Shots per game | 17.6 | 12.6 |
| Shots on target per game | 6.4 | 2.9 |
| Shot accuracy | 37% | 23% |
| Clean-sheet rate | 0% | 5700% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 8.1 | 4.4 |
| Cards per game | 1.71 | 2.57 |
Go deeper
- Cardiff — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in