LIVE
Casa Pia vs Academico Viseu
Primeira Liga · recorded season figures, side by side
Casa Pia and Academico Viseu compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Casa Pia | Academico Viseu |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W2 D2 L2 |
| Form | L L L D L | L D L W W |
| Goals per game | 0.17 | 1.17 |
| Goals conceded per game | 2.50 | 1.50 |
| Expected goals per game | 0.69 | 1.11 |
| Expected goals against per game | 1.90 | 1.85 |
| Shots per game | 10.2 | 9.5 |
| Shots on target per game | 2.7 | 3.0 |
| Shot accuracy | 26% | 32% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 1700% | 5000% |
| Corners per game | 4.2 | 2.8 |
| Cards per game | 2.33 | 2.83 |
Go deeper
- Casa Pia — squad, results and next fixtures
- Academico Viseu — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in