LIVE
Casa Pia vs Benfica
Primeira Liga · recorded season figures, side by side
Casa Pia and Benfica compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Casa Pia | Benfica |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W5 D1 L0 |
| Form | L L L D L | W W W W W |
| Goals per game | 0.17 | 3.50 |
| Goals conceded per game | 2.50 | 0.67 |
| Expected goals per game | 0.69 | 2.57 |
| Expected goals against per game | 1.90 | 0.54 |
| Shots per game | 10.2 | 20.3 |
| Shots on target per game | 2.7 | 7.8 |
| Shot accuracy | 26% | 39% |
| Clean-sheet rate | 1700% | 5000% |
| Both teams scored | 1700% | 5000% |
| Corners per game | 4.2 | 8.0 |
| Cards per game | 2.33 | 1.50 |
Go deeper
- Casa Pia — squad, results and next fixtures
- Benfica — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in