LIVE
Casa Pia vs Guimaraes
Primeira Liga · recorded season figures, side by side
Casa Pia and Guimaraes compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Casa Pia | Guimaraes |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W1 D1 L4 |
| Form | L L L D L | L W L D L |
| Goals per game | 0.17 | 0.67 |
| Goals conceded per game | 2.50 | 1.17 |
| Expected goals per game | 0.69 | 1.88 |
| Expected goals against per game | 1.90 | 0.82 |
| Shots per game | 10.2 | 19.7 |
| Shots on target per game | 2.7 | 4.7 |
| Shot accuracy | 26% | 24% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 1700% | 3300% |
| Corners per game | 4.2 | 6.2 |
| Cards per game | 2.33 | 2.83 |
Go deeper
- Casa Pia — squad, results and next fixtures
- Guimaraes — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in