LIVE
Castellon vs Albacete
Segunda División · recorded season figures, side by side
Castellon and Albacete compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Castellon | Albacete |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D1 L0 | W0 D1 L4 |
| Form | W D W W W | L L L L D |
| Goals per game | 1.40 | 0.60 |
| Goals conceded per game | 0.40 | 1.60 |
| Expected goals per game | 1.94 | 0.89 |
| Expected goals against per game | 0.72 | 1.53 |
| Shots per game | 15.6 | 10.0 |
| Shots on target per game | 5.4 | 4.0 |
| Shot accuracy | 35% | 40% |
| Clean-sheet rate | 6000% | 0% |
| Both teams scored | 4000% | 6000% |
| Corners per game | 6.8 | 5.4 |
| Cards per game | 2.40 | 1.80 |
Go deeper
- Castellon — squad, results and next fixtures
- Albacete — squad, results and next fixtures
- Segunda División — the competition both clubs play in