LIVE
Castellon vs Almeria
Segunda División · recorded season figures, side by side
Castellon and Almeria compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Castellon | Almeria |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D1 L0 | W3 D0 L2 |
| Form | W D W W W | W L L W W |
| Goals per game | 1.40 | 1.60 |
| Goals conceded per game | 0.40 | 0.80 |
| Expected goals per game | 1.94 | 1.17 |
| Expected goals against per game | 0.72 | 1.01 |
| Shots per game | 15.6 | 11.0 |
| Shots on target per game | 5.4 | 3.4 |
| Shot accuracy | 35% | 31% |
| Clean-sheet rate | 6000% | 4000% |
| Both teams scored | 4000% | 2000% |
| Corners per game | 6.8 | 4.0 |
| Cards per game | 2.40 | 2.40 |
Go deeper
- Castellon — squad, results and next fixtures
- Almeria — squad, results and next fixtures
- Segunda División — the competition both clubs play in