LIVE
Castellon vs Andorra
Segunda División · recorded season figures, side by side
Castellon and Andorra compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Castellon | Andorra |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D1 L0 | W1 D0 L4 |
| Form | W D W W W | W L L L L |
| Goals per game | 1.40 | 1.60 |
| Goals conceded per game | 0.40 | 2.00 |
| Expected goals per game | 1.94 | 1.90 |
| Expected goals against per game | 0.72 | 1.30 |
| Shots per game | 15.6 | 21.2 |
| Shots on target per game | 5.4 | 6.4 |
| Shot accuracy | 35% | 30% |
| Clean-sheet rate | 6000% | 0% |
| Both teams scored | 4000% | 6000% |
| Corners per game | 6.8 | 4.6 |
| Cards per game | 2.40 | 2.40 |
Go deeper
- Castellon — squad, results and next fixtures
- Andorra — squad, results and next fixtures
- Segunda División — the competition both clubs play in