LIVE
Celta vs Ath Bilbao
La Liga · recorded season figures, side by side
Celta and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Celta | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W0 D4 L2 | W2 D1 L2 |
| Form | L L D D D | L L W W D |
| Goals per game | 0.50 | 1.40 |
| Goals conceded per game | 1.00 | 1.20 |
| Expected goals per game | 0.76 | 1.59 |
| Expected goals against per game | 1.35 | 1.35 |
| Shots per game | 9.8 | 14.0 |
| Shots on target per game | 2.8 | 4.4 |
| Shot accuracy | 29% | 31% |
| Clean-sheet rate | 3300% | 4000% |
| Both teams scored | 5000% | 4000% |
| Corners per game | 3.3 | 6.4 |
| Cards per game | 1.67 | 2.20 |
Go deeper
- Celta — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in