LIVE
Celtic vs Dundee United
Scottish Premiership · recorded season figures, side by side
Celtic and Dundee United compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Celtic | Dundee United |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W6 D0 L0 | W1 D2 L3 |
| Form | W W W W W | L L W L D |
| Goals per game | 2.33 | 1.00 |
| Goals conceded per game | 0.50 | 1.83 |
| Expected goals per game | 3.12 | 1.57 |
| Expected goals against per game | 0.84 | 1.54 |
| Shots per game | 22.5 | 16.3 |
| Shots on target per game | 9.5 | 4.3 |
| Shot accuracy | 42% | 27% |
| Clean-sheet rate | 5000% | 1700% |
| Both teams scored | 5000% | 3300% |
| Corners per game | 9.7 | 5.8 |
| Cards per game | 1.00 | 2.33 |
Go deeper
- Celtic — squad, results and next fixtures
- Dundee United — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in