LIVE
Celtic vs Rangers
Scottish Premiership · recorded season figures, side by side
Celtic and Rangers compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Celtic | Rangers |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W6 D0 L0 | W4 D1 L1 |
| Form | W W W W W | L W W W W |
| Goals per game | 2.33 | 1.17 |
| Goals conceded per game | 0.50 | 0.67 |
| Expected goals per game | 3.12 | 2.17 |
| Expected goals against per game | 0.84 | 1.05 |
| Shots per game | 22.5 | 20.8 |
| Shots on target per game | 9.5 | 6.5 |
| Shot accuracy | 42% | 31% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 9.7 | 8.0 |
| Cards per game | 1.00 | 1.50 |
Go deeper
- Celtic — squad, results and next fixtures
- Rangers — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in