LIVE
Charlton vs Lincoln
Championship · recorded season figures, side by side
Charlton and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Charlton | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W3 D2 L2 |
| Form | W D L D D | W D D W W |
| Goals per game | 0.86 | 0.86 |
| Goals conceded per game | 1.00 | 0.86 |
| Expected goals per game | 0.68 | 1.22 |
| Expected goals against per game | 1.28 | 1.15 |
| Shots per game | 10.1 | 12.6 |
| Shots on target per game | 2.6 | 2.9 |
| Shot accuracy | 25% | 23% |
| Clean-sheet rate | 4300% | 5700% |
| Both teams scored | 4300% | 4300% |
| Corners per game | 4.9 | 4.4 |
| Cards per game | 1.57 | 2.57 |
Go deeper
- Charlton — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in