LIVE
Charlton vs Preston
Championship · recorded season figures, side by side
Charlton and Preston compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Charlton | Preston |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W1 D0 L6 |
| Form | W D L D D | L L W L L |
| Goals per game | 0.86 | 0.86 |
| Goals conceded per game | 1.00 | 1.86 |
| Expected goals per game | 0.68 | 1.40 |
| Expected goals against per game | 1.28 | 1.20 |
| Shots per game | 10.1 | 12.9 |
| Shots on target per game | 2.6 | 3.1 |
| Shot accuracy | 25% | 24% |
| Clean-sheet rate | 4300% | 0% |
| Both teams scored | 4300% | 7100% |
| Corners per game | 4.9 | 5.6 |
| Cards per game | 1.57 | 2.43 |
Go deeper
- Charlton — squad, results and next fixtures
- Preston — squad, results and next fixtures
- Championship — the competition both clubs play in