LIVE
Chelsea vs Crystal Palace
Premier League · recorded season figures, side by side
Chelsea and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Chelsea | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W1 D0 L3 |
| Form | W W L D | L L W L |
| Goals per game | 2.50 | 1.50 |
| Goals conceded per game | 2.25 | 2.75 |
| Expected goals per game | 1.48 | 1.30 |
| Expected goals against per game | 1.55 | 2.04 |
| Shots per game | 15.0 | 10.3 |
| Shots on target per game | 6.0 | 3.5 |
| Shot accuracy | 40% | 34% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 7500% |
| Corners per game | 5.3 | 2.3 |
| Cards per game | 2.25 | 1.00 |
Go deeper
- Chelsea — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in