LIVE
Chelsea vs Hull
Premier League · recorded season figures, side by side
Chelsea and Hull compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Chelsea | Hull |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W2 D2 L0 |
| Form | W W L D | W W D D |
| Goals per game | 2.50 | 1.25 |
| Goals conceded per game | 2.25 | 0.50 |
| Expected goals per game | 1.48 | 0.92 |
| Expected goals against per game | 1.55 | 1.49 |
| Shots per game | 15.0 | 9.8 |
| Shots on target per game | 6.0 | 3.8 |
| Shot accuracy | 40% | 38% |
| Clean-sheet rate | 0% | 7500% |
| Both teams scored | 10000% | 2500% |
| Corners per game | 5.3 | 2.5 |
| Cards per game | 2.25 | 3.25 |
Go deeper
- Chelsea — squad, results and next fixtures
- Hull — squad, results and next fixtures
- Premier League — the competition both clubs play in