LIVE
Club Brugge vs Beveren
Belgian Pro League · recorded season figures, side by side
Club Brugge and Beveren compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Club Brugge | Beveren |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D0 L1 | W3 D0 L3 |
| Form | W W L W W | W L L W W |
| Goals per game | 2.00 | 1.17 |
| Goals conceded per game | 0.50 | 1.67 |
| Expected goals per game | 2.16 | 1.23 |
| Expected goals against per game | 1.12 | 1.80 |
| Shots per game | 17.8 | 11.3 |
| Shots on target per game | 6.0 | 3.7 |
| Shot accuracy | 34% | 32% |
| Clean-sheet rate | 6700% | 5000% |
| Both teams scored | 3300% | 1700% |
| Corners per game | 9.0 | 4.5 |
| Cards per game | 1.67 | 2.00 |
Go deeper
- Club Brugge — squad, results and next fixtures
- Beveren — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in