LIVE
Cordoba vs Cadiz
Segunda División · recorded season figures, side by side
Cordoba and Cadiz compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cordoba | Cadiz |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D0 L4 | W0 D3 L2 |
| Form | L W L L L | D D D L L |
| Goals per game | 1.40 | 1.00 |
| Goals conceded per game | 2.40 | 1.40 |
| Expected goals per game | 1.72 | 0.99 |
| Expected goals against per game | 1.76 | 1.26 |
| Shots per game | 16.0 | 9.4 |
| Shots on target per game | 4.4 | 2.8 |
| Shot accuracy | 28% | 30% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 5.6 | 4.8 |
| Cards per game | 3.00 | 3.40 |
Go deeper
- Cordoba — squad, results and next fixtures
- Cadiz — squad, results and next fixtures
- Segunda División — the competition both clubs play in