LIVE
Cordoba vs Girona
Segunda División · recorded season figures, side by side
Cordoba and Girona compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cordoba | Girona |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D0 L4 | W2 D1 L2 |
| Form | L W L L L | D L W W L |
| Goals per game | 1.40 | 2.00 |
| Goals conceded per game | 2.40 | 1.40 |
| Expected goals per game | 1.72 | 1.54 |
| Expected goals against per game | 1.76 | 1.57 |
| Shots per game | 16.0 | 14.4 |
| Shots on target per game | 4.4 | 5.2 |
| Shot accuracy | 28% | 36% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 8000% | 8000% |
| Corners per game | 5.6 | 4.0 |
| Cards per game | 3.00 | 3.60 |
Go deeper
- Cordoba — squad, results and next fixtures
- Girona — squad, results and next fixtures
- Segunda División — the competition both clubs play in