LIVE
Corum vs Buyuksehyr
Süper Lig · recorded season figures, side by side
Corum and Buyuksehyr compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Corum | Buyuksehyr |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D1 L3 |
| Form | D L L W W | W L D L L |
| Goals per game | 2.40 | 1.20 |
| Goals conceded per game | 2.00 | 2.20 |
| Expected goals per game | 1.32 | 1.41 |
| Expected goals against per game | 1.61 | 2.13 |
| Shots per game | 13.2 | 12.0 |
| Shots on target per game | 5.0 | 3.0 |
| Shot accuracy | 38% | 25% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 4.8 | 4.6 |
| Cards per game | 1.80 | 2.80 |
Go deeper
- Corum — squad, results and next fixtures
- Buyuksehyr — squad, results and next fixtures
- Süper Lig — the competition both clubs play in