LIVE
Corum vs Fenerbahce
Süper Lig · recorded season figures, side by side
Corum and Fenerbahce compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Corum | Fenerbahce |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D1 L2 |
| Form | D L L W W | L W W L D |
| Goals per game | 2.40 | 1.60 |
| Goals conceded per game | 2.00 | 1.20 |
| Expected goals per game | 1.32 | 1.75 |
| Expected goals against per game | 1.61 | 1.21 |
| Shots per game | 13.2 | 17.2 |
| Shots on target per game | 5.0 | 6.6 |
| Shot accuracy | 38% | 38% |
| Clean-sheet rate | 2000% | 4000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 4.8 | 6.6 |
| Cards per game | 1.80 | 1.80 |
Go deeper
- Corum — squad, results and next fixtures
- Fenerbahce — squad, results and next fixtures
- Süper Lig — the competition both clubs play in