LIVE
Cottbus vs Braunschweig
2. Bundesliga · recorded season figures, side by side
Cottbus and Braunschweig compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Cottbus | Braunschweig |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D1 L3 |
| Form | W L L D W | W L L L D |
| Goals per game | 2.60 | 2.40 |
| Goals conceded per game | 2.40 | 2.40 |
| Expected goals per game | 2.01 | 2.09 |
| Expected goals against per game | 2.76 | 1.92 |
| Shots per game | 18.2 | 18.0 |
| Shots on target per game | 5.8 | 8.4 |
| Shot accuracy | 32% | 47% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 6000% | 8000% |
| Corners per game | 7.6 | 4.4 |
| Cards per game | 2.00 | 2.60 |
Go deeper
- Cottbus — squad, results and next fixtures
- Braunschweig — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in