LIVE
Coventry vs Fulham
Premier League · recorded season figures, side by side
Coventry and Fulham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Coventry | Fulham |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D0 L4 | W0 D1 L3 |
| Form | L L L L | L L L D |
| Goals per game | 0.00 | 1.00 |
| Goals conceded per game | 2.50 | 1.75 |
| Expected goals per game | 1.05 | 1.53 |
| Expected goals against per game | 1.88 | 1.74 |
| Shots per game | 10.3 | 15.0 |
| Shots on target per game | 3.3 | 4.0 |
| Shot accuracy | 32% | 27% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 0% | 5000% |
| Corners per game | 4.5 | 6.3 |
| Cards per game | 1.25 | 1.25 |
Go deeper
- Coventry — squad, results and next fixtures
- Fulham — squad, results and next fixtures
- Premier League — the competition both clubs play in