LIVE
Crystal Palace vs Coventry
Premier League · recorded season figures, side by side
Crystal Palace and Coventry compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Crystal Palace | Coventry |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D0 L3 | W0 D0 L4 |
| Form | L L W L | L L L L |
| Goals per game | 1.50 | 0.00 |
| Goals conceded per game | 2.75 | 2.50 |
| Expected goals per game | 1.30 | 1.05 |
| Expected goals against per game | 2.04 | 1.88 |
| Shots per game | 10.3 | 10.3 |
| Shots on target per game | 3.5 | 3.3 |
| Shot accuracy | 34% | 32% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7500% | 0% |
| Corners per game | 2.3 | 4.5 |
| Cards per game | 1.00 | 1.25 |
Go deeper
- Crystal Palace — squad, results and next fixtures
- Coventry — squad, results and next fixtures
- Premier League — the competition both clubs play in