LIVE
Darmstadt vs Bielefeld
2. Bundesliga · recorded season figures, side by side
Darmstadt and Bielefeld compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Darmstadt | Bielefeld |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W1 D1 L3 |
| Form | D L L L W | L W L D L |
| Goals per game | 0.80 | 1.60 |
| Goals conceded per game | 1.60 | 2.00 |
| Expected goals per game | 0.99 | 1.65 |
| Expected goals against per game | 1.65 | 1.18 |
| Shots per game | 11.2 | 14.8 |
| Shots on target per game | 3.0 | 4.2 |
| Shot accuracy | 27% | 28% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 4000% | 8000% |
| Corners per game | 4.4 | 6.4 |
| Cards per game | 2.60 | 1.40 |
Go deeper
- Darmstadt — squad, results and next fixtures
- Bielefeld — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in