LIVE
Derby vs Charlton
Championship · recorded season figures, side by side
Derby and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Derby | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D1 L5 | W3 D3 L1 |
| Form | L W L L L | W D L D D |
| Goals per game | 0.86 | 0.86 |
| Goals conceded per game | 1.86 | 1.00 |
| Expected goals per game | 0.91 | 0.68 |
| Expected goals against per game | 2.02 | 1.28 |
| Shots per game | 11.6 | 10.1 |
| Shots on target per game | 3.3 | 2.6 |
| Shot accuracy | 28% | 25% |
| Clean-sheet rate | 1400% | 4300% |
| Both teams scored | 4300% | 4300% |
| Corners per game | 6.4 | 4.9 |
| Cards per game | 2.29 | 1.57 |
Go deeper
- Derby — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in