LIVE
Derby vs Swansea
Championship · recorded season figures, side by side
Derby and Swansea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Derby | Swansea |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D1 L5 | W4 D2 L1 |
| Form | L W L L L | W W D L W |
| Goals per game | 0.86 | 1.57 |
| Goals conceded per game | 1.86 | 0.71 |
| Expected goals per game | 0.91 | 1.64 |
| Expected goals against per game | 2.02 | 1.04 |
| Shots per game | 11.6 | 12.3 |
| Shots on target per game | 3.3 | 5.0 |
| Shot accuracy | 28% | 41% |
| Clean-sheet rate | 1400% | 5700% |
| Both teams scored | 4300% | 4300% |
| Corners per game | 6.4 | 4.7 |
| Cards per game | 2.29 | 1.86 |
Go deeper
- Derby — squad, results and next fixtures
- Swansea — squad, results and next fixtures
- Championship — the competition both clubs play in