LIVE
Dortmund vs Bayern Munich
Bundesliga · recorded season figures, side by side
Dortmund and Bayern Munich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dortmund | Bayern Munich |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W3 D0 L0 | W2 D1 L0 |
| Form | W W W | W D W |
| Goals per game | 2.67 | 2.33 |
| Goals conceded per game | 0.67 | 0.67 |
| Expected goals per game | 1.74 | 2.94 |
| Expected goals against per game | 1.01 | 0.64 |
| Shots per game | 15.0 | 21.3 |
| Shots on target per game | 6.0 | 6.7 |
| Shot accuracy | 40% | 31% |
| Clean-sheet rate | 6700% | 3300% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 4.3 | 9.7 |
| Cards per game | 2.00 | 1.00 |
Go deeper
- Dortmund — squad, results and next fixtures
- Bayern Munich — squad, results and next fixtures
- Bundesliga — the competition both clubs play in