LIVE
Dortmund vs M'gladbach
Bundesliga · recorded season figures, side by side
Dortmund and M'gladbach compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dortmund | M'gladbach |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W3 D0 L0 | W0 D0 L3 |
| Form | W W W | L L L |
| Goals per game | 2.67 | 1.00 |
| Goals conceded per game | 0.67 | 4.00 |
| Expected goals per game | 1.74 | 1.22 |
| Expected goals against per game | 1.01 | 2.96 |
| Shots per game | 15.0 | 15.0 |
| Shots on target per game | 6.0 | 3.3 |
| Shot accuracy | 40% | 22% |
| Clean-sheet rate | 6700% | 0% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 4.3 | 7.0 |
| Cards per game | 2.00 | 2.67 |
Go deeper
- Dortmund — squad, results and next fixtures
- M'gladbach — squad, results and next fixtures
- Bundesliga — the competition both clubs play in